Light seasonal layer: A spring hoodie for small and medium dogs.
Fit note: Check the existing size guide before ordering.
Size Chart (CM / KG)
| Size | Back Length (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| S | 25 | 37 | 2–3 |
| M | 30 | 42 | 3–4 |
| L | 35 | 47 | 4–5.5 |
| XL | 40 | 52 | 5.5–7.5 |
| XXL | 42 | 60 | 7.5–10 |
| 3XL | 55 | 70 | 10–14 |
| 4XL | 62 | 82 | 14–25 |
| 5XL | 70 | 92 | 25–32.5 |
Size Chart (Inch / lb)
| Size | Back Length (inch) | Chest (inch) | Weight (lb) |
|---|---|---|---|
| S | 9.8 | 14.6 | 4.4–6.6 |
| M | 11.8 | 16.5 | 6.6–8.8 |
| L | 13.8 | 18.5 | 8.8–12.1 |
| XL | 15.7 | 20.5 | 12.1–16.5 |
| XXL | 16.5 | 23.6 | 16.5–22 |
| 3XL | 21.7 | 27.6 | 22–30.8 |
| 4XL | 24.4 | 32.3 | 30.8–55 |
| 5XL | 27.6 | 36.2 | 55–71.5 |
* Please measure your pet’s back length (from neck to base of tail) and chest (widest part of the chest).
* Weight is for reference only. Always prioritize actual measurements.
* If your pet is between sizes, we recommend choosing the larger size.
* Weight is for reference only. Always prioritize actual measurements.
* If your pet is between sizes, we recommend choosing the larger size.








