| Size | Back Length (cm) | Chest (cm) |
|---|---|---|
| XS | 34 | 40 |
| S | 37 | 45 |
| M | 41 | 49 |
| L | 47 | 55 |
| XL | 51 | 60 |
| XXL | 56 | 66 |
| Size | Back Length (inch) | Chest (inch) |
|---|---|---|
| XS | 13.4 | 15.7 |
| S | 14.6 | 17.7 |
| M | 16.1 | 19.3 |
| L | 18.5 | 21.7 |
| XL | 20.1 | 23.6 |
| XXL | 22.0 | 26.0 |
Measurement Tips:
• Manual flat measurement, 1–3 cm error is normal.
• Chest circumference is the most important for size selection.
• If between two sizes, choose the larger one for comfort.
• Suitable for small to medium pets.
• Manual flat measurement, 1–3 cm error is normal.
• Chest circumference is the most important for size selection.
• If between two sizes, choose the larger one for comfort.
• Suitable for small to medium pets.












